- Home
- > Bank Accounts
Previous interest rates
These rates are provided for information only.
The following rates applied before 1st December 2008.
These were the interest rates we paid on balances that were in credit.
| Account | Customer | Balance | AER | Gross (before tax each year) | Net (after tax each year) |
| High Interest Current Account | If you pay in less than £1,000 a month |
The first £2500
Any amount over £2500 | 5.12% . 0.10% | 5.00% . 0.10% | 4.00% . 0.08% |
| Ultimate Reward Current Account |
The first £2500
Any amount over £2500 | 5.12%
0.10% | 5.00%
0.10% |
4.00%
0.08%
| |
| moneyback Current Account | Any amount | 0.50% | 0.50% | 0.40% | |
| Current Account | Any amount | 0.10% | 0.10% | 0.08% | |
| Student Current Account | Students | Any amount | 2.53% | 2.50% | 2.00% |
| Cardcash^ | People under 18 | Any amount | 1.51% | 1.50% | 1.20% |
| Expresscash | 11-15 year-olds | Any amount | 1.51% | 1.50% | 1.20% |
These were the interest rates we paid on overdrafts:
| Account | Customer | Amount of arranged overdraft | Arranged overdraft | Unarranged overdraft |
| moneyback Current Account | Any amount | 0.64% per month (7.9% EAR*) | 2.13% per month (28.8% EAR*) | |
| Ultimate Reward Current Account | All customers | Up to £300 | Interest-free (0%EAR*) | 2.13% per month (28.8% EAR)* |
| Ultimate Reward Current Account | All customers | Over £300 | 1.06% per month (13.35% EAR*) | 2.13% per month (28.8% EAR*) |
| High Interest Current Account | If you pay in more than £1000 a month | Any amount | 1.24% per month (15.9% EAR*) | 2.13% per month (28.8% EAR*) |
| High Interest Current Account | If you pay in less than £1000 a month | Any amount | 1.45% per month (Typical 18.9% EAR*) | 2.20% per month (29.8%EAR) |
| Current Account | Any amount | 1.45% per month**(18.9% EAR*) | 2.13% per month (28.8% EAR*) | |
| Current Account | Students | Up to £2750 | Interest-free (0% EAR*) | 1.82% per month (24.2% EAR*) |
| Current Account | Students | Over £2750 | 0.58% per month** (7.2% EAR*) | 1.82% per month (24.2% EAR*) |
| Cardcash^ | Not applicable | Not available | 2.20% per month (29.8% EAR*) | |
| Expresscash | Not applicable | Not available | Not available |
*EAR is the Equivalent Annual Rate
**On overdrafts of more than £100 (£2750 for students), interest will be charged on the whole of the overdrawn balance.
^Please note that we do not pay interest on balances that are in credit in Cardcash accounts held by customers over the age of 18.
+ To earn moneyback monthly credits totalling £1000 or more must be made
Next steps
If there’s anything you don’t understand or can’t find, give us a call on 08458 50 37 04. Lines are open from 8am to 8pm, seven days a week.
Calls to 0845 numbers from BT landlines cost a maximum of 4p per minute. The price of calls from other telephone companies will vary.


