- Home
- > Mortgages
2 Year tracker rate mortgages from Halifax
If you want to take advantage of interest rates if they go down, a tracker rate mortgage could be the perfect deal for you. Remember that interest rates can go up.
Only available if you have your mortgage with another lender
| We have great mortgage deals available, depending on the loan to value (LTV) range that applies to you: Up to 60% loan to value | |||||||
Choice: | Start rate is: | Tracked Above/Below Bank of England Rate, currently 2.00%: | Rate ends: | Followed by the Standard Variable Rate, currently: | The overall cost for comparison is: | Early Repayment Charge until: | Product fee: |
| *1 | 4.09% | +2.09% | 30th April 2011 | 4.75% for the remainder of the mortgage term | 5.0% APR | 30th April 2011 | £1995 |
| Start your application online now for choice 1 if you have your mortgage elsewhere | |||||||
| **2 | 4.09% | +2.09% | 30th April 2011 | 4.75% for the remainder of the mortgage term | 4.8%APR | 30th April 2011 | £995 |
| Start your application online now for choice 2 if you have your mortgage elsewhere | |||||||
| **3 | 4.29% | +2.29% | 30th April 2011 | 4.75% for the remainder of the mortgage term | 4.8%APR | 30th April 2011 | £495 |
| Start your application online now for choice 3 if you have your mortgage elsewhere | |||||||
| 4 | 4.29% | +2.29% | 30th April 2011 | 4.75% for the remainder of the mortgage term | 4.9% APR | 30th April 2011 | £995 |
| Start your application online now for choice 4 if you have your mortgage elsewhere | |||||||
| 5 | 4.49% | +2.49% | 30th April 2011 | 4.75% for the remainder of the mortgage term | 4.9% APR | 30th April 2011 | £495 |
| Start your application online now for choice 5 if you have your mortgage elsewhere | |||||||
*Available on loans below £250,000.
Available on loans below £500,000.
**Customers applying for this mortgage deal, need to open or already hold a salary funded Halifax/Bank of Scotland current account.
You can add the product fee on to your mortgage on completion but interest will be charged.
Your home may be repossessed if you do not keep up repayments on your mortgage.
Greater than 60% (up to a maximum of 75%) loan to value
Choice: | Start rate is: | Tracked Above/Below Bank of England Rate, currently 2.00%: | Rate ends: | Followed by the Standard Variable Rate, currently: | The overall cost for comparison is: | Early Repayment Charge until: | Product fee: |
| 1 | 4.49% | +2.49% | 30th April 2011 | 4.75% for the remainder of the mortgage term | 4.9% APR | 30th April 2011 | £995 |
| Offer accepted on property you want? You can start your application online now for choice 1 | |||||||
| 2 | 4.69% | +2.69% | 30th April 2011 | 4.75% for the remainder of the mortgage term | 4.9% APR | 30th April 2011 | £495 |
| Offer accepted on property you want? You can start your application online now for choice 2 | |||||||
Available on loans below £500,000.
You can add the product fee on to your mortgage on completion but interest will be charged.
Your home may be repossessed if you do not keep up repayments on your mortgage.
Need a little help?
- By phone - Call us on 08458 50 37 05
- Apply at your local branch or Halifax Estate Agency - Find your nearest branch or Halifax Estate Agency and book an appointment with a professionally qualified Mortgage Adviser
Calls from BT landlines to 0845 numbers will cost no more than 2p a minute plus a 7p connection fee. The price of calls through other phone companies and from mobile phones will be different. The call price we have quoted was correct in November 2008.
We may monitor and record telephone calls to help us provide a higher level of service.
